Changes related to "File talk:Map-of-human-migrations.jpg"
This is a list of recent changes to pages linked from a specified page (or to members of a specified category). Changes to pages on your watchlist are shown with a green bullet.
10 February 2015
- (diff | hist) . . m Brazil; 01:31 . . (-15) . . Stickee (talk | contribs) (→United Kingdom with Portugal: better wikilink)
9 February 2015
- (diff | hist) . . User talk:Dougweller; 19:57 . . (+168) . . DisillusionedBitterAndKnackered (talk | contribs) (→Thanks for the help: new section)
- (diff | hist) . . User talk:Dougweller; 09:30 . . (+523) . . 188.158.69.207 (talk) (→Funny and unending edit war: new section)
- (diff | hist) . . User talk:Dougweller; 09:29 . . (+628) . . Kaptinavenger (talk | contribs) (→List of participants in the creation–evolution controversy AfD: new section)
8 February 2015
- (diff | hist) . . User talk:Dougweller; 13:37 . . (+435) . . 187.177.83.4 (talk) (→Please watch and protect Andronovo culture page: new section)
- (diff | hist) . . User talk:Dbachmann; 10:50 . . (+328) . . Ameliorate! (talk | contribs) (→Sanskrit protection: new section)
- (diff | hist) . . m User talk:Tropylium; 09:11 . . (-975) . . Tropylium (talk | contribs) (→Disambiguation link notification for February 8)
- (diff | hist) . . Brazil; 02:05 . . (+387) . . Chronus (talk | contribs) (→Law enforcement and crime)
- (diff | hist) . . Brazil; 01:57 . . (+19) . . Chronus (talk | contribs) (→Transport)
- (diff | hist) . . User talk:Dougweller; 01:10 . . (+840) . . PBS (talk | contribs) (→SPA and two maps: new section)
7 February 2015
- (diff | hist) . . User talk:Dougweller; 17:35 . . (+339) . . Prc90 (talk | contribs)
- (diff | hist) . . Melanesia; 12:05 . . (+14) . . 70.51.200.101 (talk)
- (diff | hist) . . m Brazil; 04:56 . . (+17) . . Chronus (talk | contribs) (→Components and energy)
- (diff | hist) . . Brazil; 04:54 . . (+19) . . Chronus (talk | contribs) (→Economy)
- (diff | hist) . . Brazil; 04:51 . . (+101) . . Chronus (talk | contribs)
6 February 2015
- (diff | hist) . . Haplogroup; 20:01 . . (+11) . . 43.255.140.97 (talk) (→Y-chromosome)
- (diff | hist) . . User talk:Dougweller; 16:51 . . (+285) . . Dougweller (talk | contribs) (→realhistoryww.com)
- (diff | hist) . . User talk:Dougweller; 14:02 . . (+726) . . Hell in a Bucket (talk | contribs) (→Salvio's oppose: new section)
- (diff | hist) . . User talk:Dougweller; 00:08 . . (+679) . . Justlettersandnumbers (talk | contribs) (realhistoryww.com, I moved your post to talk)
5 February 2015
- (diff | hist) . . User talk:Dougweller; 12:24 . . (+149) . . Sam Sailor (talk | contribs) (→Etruscan civilization: Already done by Redrose64)
- (diff | hist) . . User talk:Dougweller; 12:22 . . (+498) . . Sam Sailor (talk | contribs) (→Etruscan civilization: new section)
- (diff | hist) . . Brazil; 08:42 . . (-86) . . Omnisome (talk | contribs)
- (diff | hist) . . m Brazil; 04:32 . . (0) . . Chronus (talk | contribs) (→Law enforcement and crime)
- (diff | hist) . . Brazil; 04:27 . . (+11) . . Chronus (talk | contribs) (→Law enforcement and crime)
- (diff | hist) . . m Brazil; 00:31 . . (-28) . . Stamptrader (talk | contribs) (corrected CS1 errors)
4 February 2015
- (diff | hist) . . Chile; 09:25 . . (0) . . Sebitagermanotta (talk | contribs) (Tags: Mobile edit, Mobile web edit)
- (diff | hist) . . m Brazil; 03:28 . . (+11) . . Chronus (talk | contribs) (→Law enforcement and crime)
- (diff | hist) . . Brazil; 00:34 . . (+15) . . Chronus (talk | contribs) (→Components and energy)
- (diff | hist) . . m Brazil; 00:33 . . (+23) . . Chronus (talk | contribs) (→Law enforcement and crime)
- (diff | hist) . . Brazil; 00:32 . . (+2,453) . . Chronus (talk | contribs) (→Government and politics)
3 February 2015
- (diff | hist) . . Haplogroup; 23:03 . . (+25) . . 175.38.215.234 (talk) (→Groups with mutations L15 & L16)
- (diff | hist) . . Haplogroup; 22:43 . . (+25) . . 175.38.215.234 (talk) (→Groups with mutation M89)
- (diff | hist) . . Haplogroup; 22:43 . . (+2) . . 175.38.215.234 (talk) (→Groups with mutation M89)
- (diff | hist) . . Haplogroup; 22:42 . . (-150) . . 175.38.215.234 (talk) (→Human Y-chromosome DNA haplogroups: it appears from the relevant Wikipedia article that both have M89 and neither have M168)
- (diff | hist) . . m Chile; 22:37 . . (-212) . . Scoelho86 (talk | contribs) (chile abolished dst)
- (diff | hist) . . Haplogroup; 22:35 . . (+1) . . 175.38.215.234 (talk) (→Groups with mutation M89: asterix was missing)
- (diff | hist) . . Haplogroup; 22:30 . . (+114) . . 175.38.215.234 (talk) (→Groups with mutation M168: giving an explanation)
- (diff | hist) . . Haplogroup; 22:28 . . (-8) . . 175.38.215.234 (talk) (→Groups with mutation M89)
- (diff | hist) . . Haplogroup; 22:27 . . (+16) . . 175.38.215.234 (talk) (→Haplogroup population genetics: I think these two groups must be mixed up given the M89 tag is on the latter and not the former. i've left a citation needed tag too)
- (diff | hist) . . Haplogroup; 22:21 . . (0) . . 175.38.215.234 (talk) (→Human Y-chromosome DNA haplogroups: oops. i get it now. there's overlap.)
- (diff | hist) . . Haplogroup; 22:19 . . (0) . . 175.38.215.234 (talk) (→Human Y-chromosome DNA haplogroups: not sure if these two F groups are different but they both are cited having mutation M89)